View Details New On Site Today $45,000 1 of 4 Elk Valley Est | Ozark 0.25 acres On Site: Today #60221479
View Details New On Site Today $7,999 1 of 6 Camden-Not in List | Lake Ozark 0.83 acres On Site: Today #60221481
View Details Open House $309,900 1 of 30 Timberline 2nd | Springfield 4 beds 2 baths 1,739 sqft 0.23 acres On Site: Today #60221478
View Details New On Site Today $99,900 1 of 4 Table Rock Land Co | Galena 1 acres On Site: Today #60221476
View Details New On Site Today $279,900 1 of 43 Hedgewood Place | Springfield 3 beds 2 baths 1,844 sqft 0.36 acres On Site: Today #60221477
View Details New On Site Today $7,500 1 of 1 Haverstick Fishing Camp | Urbana 1.2 acres On Site: Today #60221473
View Details New On Site Today $435,000 1 of 41 Ozark Heights | Ozark 4 beds 3 baths 1 ½ baths 3,248 sqft 0.28 acres On Site: Today #60221475
View Details New On Site Today $150,000 1 of 19 Seymour 3,476 sqft 0.06 acres On Site: Today #60221474
View Details New On Site Today $369,900 1 of 29 Cobble Creek | Nixa 5 beds 3 baths 3,168 sqft 0.16 acres On Site: Today #60221470