View Details New On Site Today $58,600 1 of 25 Howell-Not in List | Mountain View 10.1 acres On Site: Today #60244008
View Details New On Site 1 Day Ago $199,000 1 of 20 Hickory Hills | West Plains 3 beds 1 baths 1 ½ baths 1,414 sqft 0.51 acres On Site: 1 Day #60243931
View Details New On Site 1 Day Ago $189,900 1 of 52 Howell-Not in List | West Plains 4 beds 2 baths 3,176 sqft 0.76 acres On Site: 1 Day #60243888
View Details New On Site 1 Day Ago $399,900 1 of 52 N/A | Willow Springs 4 beds 3 baths 1 ½ baths 3,775 sqft 2.88 acres On Site: 1 Day #60243877
View Details New On Site 2 Days Ago $165,000 1 of 46 N/A | Willow Springs 5 beds 3 baths 3,252 sqft 9.4 acres On Site: 2 Days #60243814
View Details New On Site 3 Days Ago $99,999 1 of 16 Howell-Not in List | Mountain View 3 beds 1 baths 1,376 sqft 0.33 acres On Site: 3 Days #60243763
View Details New On Site 3 Days Ago $259,900 1 of 39 Wayhaven | West Plains 3 beds 2 baths 1,684 sqft 0.32 acres On Site: 3 Days #60243726
View Details New On Site 4 Days Ago $890,000 1 of 22 West Plains 16,800 sqft 8.3 acres On Site: 4 Days #60243706
View Details New On Site 4 Days Ago $699,900 1 of 21 West Plains 9 units 13,100 sqft On Site: 4 Days #60243702
View Details New On Site 4 Days Ago $349,000 1 of 10 West Plains 512 sqft 0.6 acres On Site: 4 Days #60243704